<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Capital News &#187; Arabs Families &amp; Companies</title>
	<atom:link href="https://black-capital.com/news/category/arabs-families-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://black-capital.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jan 2015 15:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>No.1 HRH Prince Alwaleed Bin Talal Al Saud</title>
		<link>https://black-capital.com/news/2011/03/no-1-hrh-prince-alwaleed-bin-talal-al-saud/</link>
		<comments>https://black-capital.com/news/2011/03/no-1-hrh-prince-alwaleed-bin-talal-al-saud/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:01:07 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1764</guid>
		<description><![CDATA[Wealth (US$ billion) 20b Country of Residence Saudi Arabia Industry Banking &#38; Finance Companies Kingdom Holding Company For the seventh successive year, HRH Prince Alwaleed tops our annual rich list. We have again assessed his wealth in five separate areas: first, the publicly traded stocks, [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-1-hrh-prince-alwaleed-bin-talal-al-saud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.2 Mohamed Bin Issa Al Jaber</title>
		<link>https://black-capital.com/news/2011/03/no-2-mohamed-bin-issa-al-jaber/</link>
		<comments>https://black-capital.com/news/2011/03/no-2-mohamed-bin-issa-al-jaber/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:55:51 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1760</guid>
		<description><![CDATA[Wealth (US$ billion)12b Country of Residence Saudi Arabia Industry Real Estate Companies MBI International Group Mohamed Bin Issa Al Jaber is the founder, chairman &#38; CEO of MBI International, a group of companies that today holds an asset value of around $12bn and boasts operations [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-2-mohamed-bin-issa-al-jaber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.3 The Olayan family</title>
		<link>https://black-capital.com/news/2011/03/no-3-the-olayan-family/</link>
		<comments>https://black-capital.com/news/2011/03/no-3-the-olayan-family/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:51:01 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1757</guid>
		<description><![CDATA[Wealth (US$ billion) 12b Country of Residence Saudi Arabia Industry Banking &#38; Finance Companies Olayan Group Brilliant year for Saudi conglomerate Olayan, owned by the Olayan family. Smart investments across a range of sectors saw the family’s coffers bulge by some $4bn, which just goes [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-3-the-olayan-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.4 Mohammad Al Amoudi</title>
		<link>https://black-capital.com/news/2011/03/no-4-mohammad-al-amoudi/</link>
		<comments>https://black-capital.com/news/2011/03/no-4-mohammad-al-amoudi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:49:23 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1755</guid>
		<description><![CDATA[ Wealth (US$ billion) 10b Country of Residence Saudi Arabia Industry Energy Companies Corral Group A resurgent oil price has seen Mohammad Al Amoudi’s fortunes considerably bolstered. Last year, depressed prices for oil saw the value of his oilfield investments wane, while depressed European economies saw [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-4-mohammad-al-amoudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.5 Issam Alzahid</title>
		<link>https://black-capital.com/news/2011/03/no-5-mohammad-al-amoudi/</link>
		<comments>https://black-capital.com/news/2011/03/no-5-mohammad-al-amoudi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:42:33 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1751</guid>
		<description><![CDATA[ Wealth (US$ billion) 10b Country of Residence Saudi Arabia Industry Energy &#38; Retail Companies Alzahid Group Issam Alzahid is the chairman of the Alzahid Group of Companies. It got its start in 1951 under the banner Alzahid Construction, when it had a hand in smaller-scale [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-5-mohammad-al-amoudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.6 The Bin Ladin family</title>
		<link>https://black-capital.com/news/2011/03/no-6-the-bin-ladin-family/</link>
		<comments>https://black-capital.com/news/2011/03/no-6-the-bin-ladin-family/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:41:12 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1749</guid>
		<description><![CDATA[Wealth (US$ billion) 10b Country of Residence Saudi Arabia Industry Construction Companies Bin Ladin Group The Bin Ladin family is famous throughout the world for helping to build much of the Gulf, in fact it is a name steeped in a tradition of construction excellence. [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-6-the-bin-ladin-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.7 Nasser Al Kharafi</title>
		<link>https://black-capital.com/news/2011/03/no-7-nasser-al-kharafi/</link>
		<comments>https://black-capital.com/news/2011/03/no-7-nasser-al-kharafi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:39:45 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1747</guid>
		<description><![CDATA[Wealth (US$ billion) 8b Country of Residence Kuwait Industry Real Estate Companies MA Kharafi Group Nasser Al Kharafi is one of the richest men in the world, a fortune raised primarily through the Mohamed Abdulmohsin Kharafi and Sons WLL conglomerate, which is an international private [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-7-nasser-al-kharafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.8 Said Khoury</title>
		<link>https://black-capital.com/news/2011/03/no-8-said-khoury/</link>
		<comments>https://black-capital.com/news/2011/03/no-8-said-khoury/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:38:31 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1745</guid>
		<description><![CDATA[Wealth (US$ billion) 7b Country of Residence Palestine Industry Construction Companies Consolidated Contractors International Company Said Khoury is renowned as much for his business acumen as his passionate support of the Palestinain cause. He chairs the Palestinian Businessmen’s Association, he’s governor of Arab Monetary Fund [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-8-said-khoury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.9 The Bugshan family</title>
		<link>https://black-capital.com/news/2011/03/no-9-the-bugshan-family/</link>
		<comments>https://black-capital.com/news/2011/03/no-9-the-bugshan-family/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:37:13 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1743</guid>
		<description><![CDATA[Wealth (US$ billion) 7b Country of Residence Saudi Arabia Industry Construction, Retail &#38; Real Estate Companies Ahmed Salem Bugshan Group The Bugshan family owns a business empire of epic proportions. Based in Jeddah, they are associated with a plethora of business sectors, including automobiles, luxury [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-9-the-bugshan-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.10 The Al Ghurair family</title>
		<link>https://black-capital.com/news/2011/03/no-10-the-al-ghurair-family/</link>
		<comments>https://black-capital.com/news/2011/03/no-10-the-al-ghurair-family/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:35:51 +0000</pubDate>
		<dc:creator><![CDATA[Alba]]></dc:creator>
				<category><![CDATA[Arabs Families & Companies]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=1740</guid>
		<description><![CDATA[Wealth (US$ billion) 7b Country of Residence United Arab Emirates Industry Banking Companies Al Ghurair Group Big fish in the UAE don’t get much bigger than Abdul Aziz Al Ghurair, perhaps the most high-profile member of the Al Ghurair clan. He is CEO of Mashreq [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2011/03/no-10-the-al-ghurair-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
