<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Capital News &#187; Spain Tech Parks</title>
	<atom:link href="https://black-capital.com/news/category/spain-tech-parks/feed/" rel="self" type="application/rss+xml" />
	<link>https://black-capital.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jan 2015 15:07:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Fundación Parque Científico de Murcia</title>
		<link>https://black-capital.com/news/2009/10/fundacion-parque-cientifico-de-murcia/</link>
		<comments>https://black-capital.com/news/2009/10/fundacion-parque-cientifico-de-murcia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=556</guid>
		<description><![CDATA[Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; The Cloister of the Park: &#8211; Incubation, Supercomputing Centre and Central Services 6.000 m² &#8211; Horizontal Services Building (in project) 5.000 m² &#62;&#62; Molina de Segura Enclave (developing): 45.000 m² &#62;&#62; Guadalupe Enclave (developing): 420.000m² SERVICES &#62;&#62; Supercomputing [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/fundacion-parque-cientifico-de-murcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Tecnológico de Asturias</title>
		<link>https://black-capital.com/news/2009/10/parque-tecnologico-de-asturias/</link>
		<comments>https://black-capital.com/news/2009/10/parque-tecnologico-de-asturias/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=551</guid>
		<description><![CDATA[Date of constitution: 1991 Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; Total area: 478.111 m2. &#62;&#62; Service roads and green area: 184.518 m2. &#62;&#62; Plots area: 293.593 m2. &#62;&#62; Industrial area: 250.761 m2. &#62;&#62; Institutional area: 42.832 m2. &#62;&#62; Minimum plot size: 2.000 m2. &#62;&#62; [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-tecnologico-de-asturias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Científico Tecnológico de Gijón</title>
		<link>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-gijon/</link>
		<comments>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-gijon/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:03:39 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=547</guid>
		<description><![CDATA[Date of constitution: October 2000 Technical information and/or Services: TECHNICAL INFORMATION: &#62;&#62; Total Area: 217.000 m2. &#62;&#62; Area allowed for building: 55.000 m2. &#62;&#62; Recreational area: 100.000 m2. &#62;&#62; Service Roads: 23.870 m2. &#62;&#62; Plot size: 1.050 m2. SERVICES: COMMON SERVICES: &#8211; Free schedule (24 [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-gijon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo de Innovación Garaia S.Coop.</title>
		<link>https://black-capital.com/news/2009/10/polo-de-innovacion-garaia-s-coop/</link>
		<comments>https://black-capital.com/news/2009/10/polo-de-innovacion-garaia-s-coop/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=543</guid>
		<description><![CDATA[Date of constitution: December 2000 Technical information and/or Services: TECHNOLOGICAL AND/OR SERVICES &#62;&#62; Technology Park zone: 176.169 m2. &#62;&#62; Zone of residential use: 11.481 m2. &#62;&#62; Free and green zones: 86.780 m2. &#62;&#62; Roads, parking and pedestrian roads: 55.545 m2. &#62;&#62; Commercial equipping: 7.900 m2. [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/polo-de-innovacion-garaia-s-coop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Tecnológico de San Sebastián</title>
		<link>https://black-capital.com/news/2009/10/parque-tecnologico-de-san-sebastian/</link>
		<comments>https://black-capital.com/news/2009/10/parque-tecnologico-de-san-sebastian/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:58:51 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=539</guid>
		<description><![CDATA[Date of constitution: Enero 1994. Inauguración: 1997 Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; Total Area: 1.300.000 m2. &#62;&#62; Area allowed for building: 238.671 m2. &#62;&#62; Area available for building: 79.756 m2. &#62;&#62; Recreational area: 650.000 m2. &#62;&#62; Minimum plot size: 2.700 m2. &#62;&#62; Maximum [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-tecnologico-de-san-sebastian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Tecnológico de Bizkaia</title>
		<link>https://black-capital.com/news/2009/10/parque-tecnologico-de-bizkaia/</link>
		<comments>https://black-capital.com/news/2009/10/parque-tecnologico-de-bizkaia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:55:51 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=535</guid>
		<description><![CDATA[Date of constitution: September 1985 Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; Total area: 265 hectares. &#62;&#62; Present industrial area already urbandevelopment: 845.379 m2. services &#62;&#62; Telecommunications. &#62;&#62; Encouraging R+D+i . &#62;&#62; Business co-operation. &#62;&#62; Training. &#62;&#62; Company Incubation. &#62;&#62; Congresses, conferences and seminars. &#62;&#62; [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-tecnologico-de-bizkaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Tecnológico de Álava</title>
		<link>https://black-capital.com/news/2009/10/parque-tecnologico-de-alava/</link>
		<comments>https://black-capital.com/news/2009/10/parque-tecnologico-de-alava/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:53:23 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=530</guid>
		<description><![CDATA[Date of constitution: October 1992 Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; Total area: 1.911.864 m2 (Without urbanizing 740.000 m2). &#62;&#62; Area allowed for building: 607.482 m2. &#62;&#62; Area available for building: approx. 35%. &#62;&#62; Minimum plot size: 2.000 m2. &#62;&#62; Maximum plot size: 73.000 [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-tecnologico-de-alava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Científico Tecnológico de la Universidad de las Palmas de Gran Canaria</title>
		<link>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-la-universidad-de-las-palmas-de-gran-canaria/</link>
		<comments>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-la-universidad-de-las-palmas-de-gran-canaria/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:50:25 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=526</guid>
		<description><![CDATA[Date of constitution: November 2001 Technical information and/or Services: &#62;&#62; To promote adequate consolidation for Business incubator, R+D+R Center, university institute, research group and companies. &#62;&#62; To establish cooperation networks for knowledge and technology transference. &#62;&#62; To encourage enterprises creation. &#62;&#62; The Scientific and Technological [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-cientifico-tecnologico-de-la-universidad-de-las-palmas-de-gran-canaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Balear de Innovación Tecnológica (PARCBIT)</title>
		<link>https://black-capital.com/news/2009/10/parque-balear-de-innovacion-tecnologica-parcbit/</link>
		<comments>https://black-capital.com/news/2009/10/parque-balear-de-innovacion-tecnologica-parcbit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:47:04 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=522</guid>
		<description><![CDATA[Date of constitution: October 1997 Technical information and/or Services: TECHNICAL INFORMATION &#62;&#62; Total area: 1.400.000 m2. &#62;&#62; Agricultural-cattle operation: 900.000 m2. &#62;&#62; Phase A: &#8211; Total surface of enterprises area: 64.500 m2. &#8211; Total Area Plots: 91.500 m2 (m2 ceiling). &#8211; Green zone and recreational [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-balear-de-innovacion-tecnologica-parcbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parque Tecnolóxico de Galicia</title>
		<link>https://black-capital.com/news/2009/10/parque-tecnoloxico-de-galicia/</link>
		<comments>https://black-capital.com/news/2009/10/parque-tecnoloxico-de-galicia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:34:21 +0000</pubDate>
		<dc:creator><![CDATA[Europe]]></dc:creator>
				<category><![CDATA[Spain Tech Parks]]></category>

		<guid isPermaLink="false">http://black-capital.com/news/?p=517</guid>
		<description><![CDATA[Date of constitution: December 1991 Technical information and/or Services: &#62;&#62; Total area: 514,438 m2. &#62;&#62; Area allowed for building: 236,524 m2. &#62;&#62; Area available for building: 8,838 m2. &#62;&#62; Minimum plot size: 2,800 m2. &#62;&#62; Maximum plot size: 3,100 m2. &#62;&#62; Industrial area: 236,524 m2. [&#8230;]]]></description>
		<wfw:commentRss>https://black-capital.com/news/2009/10/parque-tecnoloxico-de-galicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
